Trying to figure out how you can benefit from all the various apps and features in Office 365?
I’ve now updated – ALMBoK.com – with some new content focusing on the high-level perspective of the most common Microsoft Office 365 applications.
Information integration to online sources to create a unique experience that’s easy and fast to consume. Enjoy!
| Office 365 App | Description | |
|---|---|---|
| | Access | Create your own database apps easily in formats that serve your business best (PC only) |
| | Bookings | Simplify how customers schedule and manage appointments |
| | Delve | Relevant information and people based on the intelligence of who you work with and the content you work on |
| | Dynamics 365 | Modern, intelligent business applications that adapt to your changing needs |
| | Excel | Discover and connect to data, model and analyze it and visualize insights |
| | Exchange | Work smarter with business-class email and calendaring |
| | Flow | Create workflows between your apps, files, and data to automate time-consuming task |
| | Forms | Create surveys, quizzes, and polls and send them to anyone with results in real time |
| | Kaizala | Mobile app and service designed for large group communications and work management |
| | OneDrive | File hosting service and synchronization service |
| | OneNote | Capture notes by typing, drawing, or writing |
| | Outlook | Connect. Organize. Get things done. |
| | Planner | Create new plans, organize and assign tasks, share files, chat about what you’re working on, and get progress updates |
| | PowerApps | Build mobile and web apps with the data your organization already uses |
| | Power BI | Create actionable, dynamic, and engaging data dashboards to share |
| | PowerPoint | Take your presentation to the next level |
| | Project | Streamline project, resource, and portfolio management to help you keep track of projects successfully |
| | Project Online | Flexible online solution for project portfolio management (PPM) |
| | Publisher | Create polished, professional layouts without the hassle |
| | SharePoint | Your mobile, intelligent intranet and secure place to store, organize, share, and access the information from any device |
| | Skype | Makes it easy to stay in touch. Talk. Chat. |
| | Staffhub | A purpose-built app for the Firstline Workforce in Office 365 |
| | Stream | Engage and inform with intelligent video |
| | Sway | Create and share interactive reports, presentations and personal stories |
| | Teams | Unified communications platform that combines persistent workplace chat, video meetings, file storage |
| | To-Do | Get stuff done, every day |
| | Visio | Work visually. Diagramming made simple. |
| | Word | Write with confidence, knowing intelligent technology can help |
| | Yammer | Connect and engage across your organization |
